Area StatisticsLast Update: 08/01/2025 @ 0:29:15
Per Person Per Week Per Person Per Month
Area Min Average Max Min Average Max Adverts
Bermondsey £199.62 £199.62 £199.62 £865.00 £865.00 £865.00 1
Camden £253.85 £253.85 £253.85 £1,100.00 £1,100.00 £1,100.00 1
City of London £497.00 £497.00 £497.00 £2,153.67 £2,153.67 £2,153.67 1
Croydon £325.70 £362.10 £398.50 £1,411.37 £1,569.10 £1,726.83 1
Harlesden £260.00 £260.00 £260.00 £1,126.67 £1,126.67 £1,126.67 1
Islington £276.92 £276.92 £276.92 £1,200.00 £1,200.00 £1,200.00 1
Kingston £184.62 £184.62 £184.62 £800.00 £800.00 £800.00 1
Marlyebone £530.77 £530.77 £530.77 £2,300.00 £2,300.00 £2,300.00 1
Notting hill £346.15 £421.15 £576.92 £1,500.00 £1,825.00 £2,500.00 2
Russell Square £325.00 £325.00 £325.00 £1,408.34 £1,408.34 £1,408.34 1
Southwark £229.62 £322.50 £415.38 £995.00 £1,397.50 £1,800.00 2
Stepney £207.69 £207.69 £207.69 £900.00 £900.00 £900.00 1
Wood Green £170.00 £170.00 £170.00 £736.67 £736.67 £736.67 1
Average Price Including Utilities*Last Update: 08/01/2025 @ 0:29:15
Area Per Person Per Week Per Person Per Month Adverts
Kingston £184.62 £800.00 1
Southwark £415.38 £1,800.00 1
Average Price Excluding Utilities*Last Update: 08/01/2025 @ 0:29:15
Area Per Person Per Week Per Person Per Month Adverts
Bermondsey £199.62 £865.00 1
Camden £253.85 £1,100.00 1
City of London £497.00 £2,153.67 1
Croydon £362.10 £1,569.10 1
Harlesden £260.00 £1,126.67 1
Islington £276.92 £1,200.00 1
Marlyebone £530.77 £2,300.00 1
Notting hill £421.15 £1,825.00 2
Russell Square £325.00 £1,408.34 1
Southwark £229.62 £995.00 1
Stepney £207.69 £900.00 1
Wood Green £170.00 £736.67 1
* Included utilities are gas, electricity and water only.
List view Statistics below are based on total adverts and are taken once daily. [Last Update: 08/01/2025 @ 0:29:15].