Property Size StatisticsLast Update: 08/01/2025 @ 0:29:15
Per Person Per Week Per Person Per Month
Bedrooms Min Average Max Min Average Max Adverts
1 £260.00 £491.55 £600.00 £1,126.67 £2,130.06 £2,600.00 6
2 £184.62 £254.81 £325.00 £800.00 £1,104.17 £1,408.34 2
3 £152.31 £304.81 £530.77 £660.00 £1,320.83 £2,300.00 3
4 £170.00 £221.62 £276.92 £736.67 £960.33 £1,200.00 5
10 £346.15 £346.15 £346.15 £1,500.00 £1,500.00 £1,500.00 1
14 £415.38 £496.15 £576.92 £1,800.00 £2,150.00 £2,500.00 1
817 £325.70 £362.10 £398.50 £1,411.37 £1,569.10 £1,726.83 1
Average Price Including Utilities*Last Update: 08/01/2025 @ 0:29:15
Bedrooms Per Person Per Week Per Person Per Month Adverts
1 £415.38 £1,800.00 1
2 £184.62 £800.00 1
3 £154.04 £667.50 1
Average Price Excluding Utilities*Last Update: 08/01/2025 @ 0:29:15
Bedrooms Per Person Per Week Per Person Per Month Adverts
1 £506.78 £2,196.07 5
2 £325.00 £1,408.34 1
3 £380.19 £1,647.50 2
4 £221.62 £960.33 5
10 £346.15 £1,500.00 1
14 £496.15 £2,150.00 1
817 £362.10 £1,569.10 1
* Included utilities are gas, electricity and water only.
List view Statistics below are based on total adverts and are taken once daily. [Last Update: 08/01/2025 @ 0:29:15].